| Station: | Newmarket District Co-operative |
| Subdivision: | Newmarket |
| Mileage: | 33.96 |
| Other Tracks: | S.6 |
None.
| Date | Event |
|---|---|
| 1948-06-27/1969-04-27 | Appears as Newmarket Dist. Co-operative, Mileage 34.0, S.6[CNR.CR.NOD.89/28; CNR.GLR.TA.53/71; CNR.GLR.NOA.49]. |
| 1970-04-26/1970-10-25/ | Appears as Newmarket District Co-op., Hi-Energy Mill and Shed Track, Mileage 34.0, S.6[CNR.GLR.NOA.52/53]. |
| Date | Reference | Railway | Subject | Description |
|---|
None.