| Station: | St. Clair Avenue Subway |
| Subdivision: | Brampton |
| Mileage: | 5.33 |
None.
| Date | Event |
|---|---|
| 1924-05-00 | Dominion Railway Board issues general order for northwest Toronto grade separation[The Globe (Toronto), Monday, May 16, 1932, p. 11, c. 5]. |
| 1931-04-08 | Dominion Railway Board authorizes construction of St. Clair Avenue subway[The Globe (Toronto), Monday, May 16, 1932, p. 11, c. 5]. |
| 1931-05-30/1931-06-15 | CNR tenders for construction[The Globe (Toronto), Thursday, June 4, 1931, p. 14, c. 8]. |
| 1931-05-19 | The Globe reports stocking piling of materials near subway[The Globe (Toronto), Tuesday, May 19, 1931, p. 13, c. 3]. |
| 1931-05-20 | Board of control reports city's share of St. Clair subway is $166,905[The Toronto Daily Star, Wednesday, May 20, 1931, p. 1, c. 7]. |
| 1931-08-29 | Railway Age reports construction contract awarded to Canada Paving & Supply Corporation[Railway Age, August 29, 1931, 91(9), p. 344]. |
| 1931-11-03 | The Globe reports construction is now well under way[The Globe (Toronto), Tuesday, November 3, 1931, p. 13, c. 2]. |
| 1931-12-11 | The Globe reports construction is now well advanced to completion[The Globe (Toronto), Friday, December 11, 1931, p. 11, c. 6]. |
| 1932-02-25 | The Globe reports construction is practically complete[The Globe (Toronto), Thursday, February 25, 1932, p. 9, c. 4]. |
| 1932-05-14 | Toronto Mayor Stewart officially opens subway[The Globe (Toronto), Monday, May 16, 1932, p. 11, c. 5]. |
| Date | Image | Notes |
|---|---|---|
| 1923-10-08 | COTA Series 71, Item 2622 |
St. Clair and G.T.R. crossing looking east from Keele Street. |
| 1931-11 | The Globe (Toronto) |
Subway under construction[The Globe (Toronto), Tuesday, December 11, 1931, p. 11, c. 6]. |
| 1932-02 | The Globe (Toronto) |
The practically finishedsubway[The Globe (Toronto), Thursday, February 25, 1932, p. 9, c. 4]. |
| Date | Reference | Railway | Subject | Description |
|---|