| Station Name: | Utterson |
| Subdivision: | Huntsville |
| Mileage: | 23.23 |
| Station Symbols: | ... |
| Train Order: | DN |
| Office Signals: | SC |
| Sidings: | 41 |
| Other Tracks: | NS.6 |
| Location: | (Muskoka District, Stephenson Township) |
Movements over highway crossing Mile 23.2 just North of Station on the sidings must be protected by member of crew.(B.T.C. 51233).
| Date | Event |
|---|
| Date | Image | Notes |
|---|---|---|
| 1910c | TRL/CPCC Acc. PC-ON 2044 |
Station in GTR era with faux wainscotting. |
| 1981-06 | Gene Burles photo |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1885-08-31 | NAC / Col. RG30M Acc. 78904/42 Item 839 | N&PJR (NRC) | Station. | Plans. Elevations. Sections. |
| 1941-12-31 | CNR | Operating Diagram | Sheet 1 | |
| 1952 | [Wilson-2007, p. 163] | CNR | Track plan. |
None.