| Station Name: | Todmorden, a.k.a. East Don | |
| Subdivision: | Bala | Orono |
| Mileage: | 6.14 | 65.5 |
| Station Symbols: | ... | ... |
| Train Order: | P | DN |
| Office Signals: | ... | DN |
| Sidings: | 31 (mileage 5.96 to 6.33) | 19 |
| Other Tracks: | Platform: N.6 (mileage 6.31 on Siding) | |
None.
| Date | Event |
|---|---|
| 1906-08-30 | Five improperly secured freight cars break loose on the still incomplete James Bay Railway (later Canadian Northern) near Richmond Hill and careen down the Don Valley for fifteen miles before colliding with a steam locomotive near Todmorden, seriously damaging the engine[Toronto Railway Heritage Yahoo!® Group, Message #588]. |
| 1911-09-30 | CNOR opens from Todmorden to Trenton[Northern Ontario Railroad Museum & Heritage Centre website; Toronto Railway Heritage Yahoo!® Group, Message #649]. |
| Date | Image | Notes |
|---|---|---|
| n.d. | Image Not Available Andrew Merrilees collection/ NAC / PA-202061 |
Station. |
| 1955-05-22 | TRL Canadian Historical Picture Collection/J. V. Salmon Collection, Acc. S 1-2833B |
Station. |
| 1955-05-22 | TRL Canadian Historical Picture Collection/J. V. Salmon Collection, Acc. S 1-2833C |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|
None.