| Station Name: | St. Mary's Junction, a.k.a. Forest Junction | |
| Subdivision: | Forest | Thorndale |
| Mileage: | 0.00 | 10.22 |
| Station Symbols: | R*WZ | |
| Train Order: | P | |
| Office Signals: | ... | |
| Sidings: | Yard | |
| Other Tracks: | Yard | |
| Location: | ||
| HSMBC Report: | RSR-143 | |
| Designation / Year: | Positive / 1992 | |
| Date | Image | Notes |
|---|---|---|
| 1933c | CN Photo Collection / CSTM / Image CN001116 |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1951-06 | [Wilson-2000, p. 35] | CNR | Track plan. |