| Station Name: | St. Clair Avenue |
| Subdivision: | Newmarket |
| Mileage: | 5.2 |
| Station Symbols: | Z |
| Train Order: | DN |
| Office Signals: | D |
| Sidings: | 69 |
| Other Tracks: | 45 |
| Yard Limit Boards: | 2,151 feet North of Station1 |
| Location: | 1550 St. Clair Avenue West Toronto (York County) |
| HSMBC Report: | RSR-87 |
| Designation / Year: | Positive / 1994 |
| Date | Event |
|---|---|
| 1931-04-28 | The Toronto Daily Star reports CNR is contemplating construction of a new $60,000 station north of St. Clair to replace the Davenport station[The Toronto Daily Star, Tuesday, April 28, 1931, p. 1, c. 5]. |
| 1932-01-10 | St. Clair Avenue station opens[The Toronto Daily Star, Friday, January 8, 1932, p. 3—courtesy of Derek Boles]. |
| 1932-05-01/1985-06-01 | Appears in public time tables[CNR.A.65/189; CNR.A.190/213; CNR.A.214/221; VIA.222/236]. |
| 1985-10-27 | Absent from public time tables[VIA.237]. |
| 1994-02-21 | Station designated under Heritage Railway Station Protection Act[Toronto Railway Heritage Yahoo!® Group, Message No. 963/a>]. |
| 1997-02-19 | Fire set by vandals guts station[Toronto Railway Heritage Yahoo!® Group, Message No. 954]. |
| Date | Image | Notes |
|---|---|---|
| 1927c | Image Not Available Andrew Merrilees collection / NAC / PA-201108 |
Station. |
| 1927c | Image Not Available Andrew Merrilees collection / NAC / PA-201109 |
Station. |
| 1929-11-13 | Andrew Merrilees collection / NAC / B-009488 |
View showing deck and track construction on the St. Clair Avenue bridge. |
| 1932c | The Toronto Daily Star |
CNR station prior to opening—note the absence of blades on the train order semaphore[The Toronto Daily Star, Friday, January 8, 1932, p. 3]. |
| 1932c | Railway Age |
Looking north from south end of St. Clair Avenue subway towards St. Clair Avenue station. |
| 1970c | North elevation of station.
|
|
| 1970c | North and west (track) elevations station.
|
|
| 1970c | South elevation of station
|
|
| 1970c | View of operator's bay window looking north.
|
|
| 1970c | Train order semaphore.
|
|
| 1970c | Waiting room interior showing bench.
|
|
| 1970c | Waiting room interior showing ticket window.
|
|
| 1970c | North part of east (rear) elevation of station.
|
|
| 1970c | South and west (rear) elevations of station.
|
|
| 1970c | Middle part of west (rear) elevation of station.
|
|
| 1970c | Underside of porte-cochère.
|
|
| 1980-03-20 | David Moore? photo, Robert Sandusky collection |
Station. |
| 1991 | Kate MacFarlane photo |
South and west (rear) elevations of station. |
| 1991 | William Dendy photo |
South and west (rear) elevations of station. |
| 1991 | William Dendy photo |
South façade of station. |
| 1991 | William Dendy photo |
Looking south down platform. |
| 1991 | Kate MacFarlane photo |
View of station from the west. |
| 1991 | William Dendy photo |
Brick detail. |
| n.d. | Ron Brown photo |
Station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1970c | [Edmonson-1977, pp. 73-75] | CNR | Station. | Plans. Elevations. |