| Station Name: | Palmerston | ||
| Subdivision: | Fergus | Newton | Owen Sound |
| Mileage: | 72.8 | 36.56 | 0.0 |
| Station Symbols: | C*KWXY | C*KWXY|V | |
| Office Signals: | WT | ||
| Train Order: | DN | ||
| Sidings: | Yard | ||
| Other Tracks: | Yard | ||
| Location: | Main and Queen Streets Palmerston (County, Township) |
||
| HSMBC Report: | RSR-75 | ||
| Designation / Year: | Negative / 1991 | ||
| Date | Event |
|---|
| Date | Iamge | Notes |
|---|---|---|
| 1910c | Palmerston Railway Museum |
GTR station. |
| 1981-06 | Gene Burles photo |
Station. |
| 1981-06 | Gene Burles photo |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| n.d. | NAC / Col. RG30M Acc. 78903/42 Item 486 | Proposed addition to station. | South and west elevations. Section. | |
| n.d. | NAC / Col. RG30M Acc. 78903/42 Item 487 | Proposed addition to station. | Plan. East elevation. | |
| 1953-06 | [Wilson-2001, pp. 16-17] | CNR | Track plan. |