| Station Name: | King, a.k.a. King City, Springhill |
| Subdivision: | Newmarket |
| Mileage: | 22.69 |
| Station Symbols: | ... |
| Train Order: | D |
| Office Signals: | KS |
| Sidings: | 47 (mileage 22.42 to 22.91) |
| Other Tracks: | 17
|
| Location: | (York County, King Township) |
No. 156 will stop at King and Maple to detrain revenue passengers only from North of Barrie.
| Date | Event |
|---|---|
| 1852 | Station designed by architect F.W. Cumberland built on land donated by Isaac Dennis, a hotel owner in Springhill (now King City)[Plaque]. |
| 1853-05-16 | OS&HUR opens station. |
| 1900c | GTR adds operator's bay window[GTR.ND.1907, p. 153]1 |
| 1945-05-23 | A pond created by a blocked culvert threatens to undermine the track near King[Toronto Daily Star, May 23, 1945] |
| 1963-06-22 | CNR closes station[TBD] |
| 1964-04-26 | Appears in CNR System Time Table[CNR.A.195, Table 55]. |
| 1964-10-25 | Does not appear in System Time Table[CNR.A.196, Table 60]. |
| 1968-03-06 | Station moved to Boyd Conservation Area[Gillham-1975, p. 75] |
| 1989 | Station moved to grounds of King Township Museum by King Township Historical Society[Plaque]. |
| Date | Image | Reference |
|---|---|---|
| n.d. | Township of King Website |
South and west (track) elevations of GTR station (after ca. 1900) |
| 1905c | Unknown |
Postcard view looking north at King in the GTR era. The Valentine & Sons Publishing Co. Ltd. Montréal and Toronto. Printed in Great Britain. (No. 600.931). Postmarked Woodbridge 1909. |
| 1913c | Unknown |
South elevation of station from track level.
|
| 1936-08-08 | Dennis Taylor |
South and west elevations of station from track level.
|
| 1953-05-16 | John D. Thompson collection |
North elevation of station.
|
| 2002-11-26 | JPS photo |
South and west (track) elevations of station at King Township Museum |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| n.d. | NAC / Col. RG30M Acc. 945103, Box 10 | NRC | Station yard. | Plan. |
| 1896-02-03 | NAC / Col. RG30M Acc. 90137 Item 170 | GTR | Track plan. | 1"=50' |
| 1896-02-03 | NAC / Col. RG30M Acc. 90137 Item 171 | Tracing of NAC / Col. RG30M Acc. 90137 Item 170 | ||
| 1947-03 |
|
CNR | Track plan. | |
| 2002c | JPS | n.a. | Station. | |