| Station Name: | Inglewood, a.k.a. Inglewood Junction[GTR-1902, p. 31], Sligo Junction[Cooper-2001, p. 266], Riverdale[Cooper-2001, p. 266] |
| Subdivision: | Milton |
| Mileage: | 36.2 |
| Station Symbols: | ... |
| Train Order: | D |
| Office Signals: | DR |
| Sidings: | 14 |
| Other Tracks: | 14 |
| Location: | (Peel County, Caledon Township) |
| Date | Event |
|---|---|
| 1880 | H&NW builds station (union with CVR)[Cooper-2001, p. 266]. |
| 1892 | GTR builds freight house. |
| 1911 | First station destroyed by fire[Cooper-2001, p. 266]. |
| 1914 | GTR builds second station[Cooper-2001, p. 266]. |
| 1961-01-09 | CNR removes agent[Cooper-2001, p. 266]. |
| 1971-11-22 | CNR demolishes second station[Cooper-2001, p. 266]. |
| Date | Image | Notes |
|---|---|---|
| 1954-09-04 | Robert Sandusky photo |
Station.
|
| 1980-05 | Gene Burles photo |
CNR/CPR crossing. |
| 1980-05 | Gene Burles photo |
CNR/CPR crossing. |
| 1980-05 | Gene Burles photo |
CNR/CPR crossing. |
| 1980-05 | Gene Burles photo |
CNR/CPR crossing. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1880-06-18 | NAC / Col. RG30M Acc. 78903/42 Item 367 | N&NWR | Passenger station. | Ground plan. Front elevation. Section. |
| 1891-02 | NAC / Col. RG30M Acc. 90137 Item 24 | GTR | Track plan. | 1"=50' |
| 1892-03-30 | NAC / Col. RG30M Acc. 78903/42 Item 368 | GTR | Freight house. | Plan. Front elevation. Section. |
| 1914-07-29 | NMC 96745 | GTR | Passenger station. | Plans. Elevations. Section. |
| 1948-05 | [Wilson-2007, p. 38] | CNR | Track plan. |