| Station Name: | Hamilton West, a.k.a. Junction Cut, Redbank, Red Bank |
| Subdivision: | Dundas |
| Mileage: | 0.41 |
| Station Symbols: | |
| Train Order: | |
| Office Signals: | |
| Sidings: | |
| Other Tracks: | |
| Location: | (Wentworth County, West Flamborough Township) |
Trains from Canadian Pacific Railway may enter Oakville Subdivision on signal indication and without obtaining terminal clearance at Hamilton West ... .
| Date | Event |
|---|---|
| 1920-06-27/1922-10-01 | Appears as Junction Cut (17th District)[GTRS.OL.LSD.2/11]. |
| 1923-09-30/1930-09-28 | Appears as Red Bank[CNR.CR.SWOD.LSD.3/16; CNR.CR.SOD.LSD.21/36]. |
| 1931-06-28/1960-10-30 | Appears as Hamilton West[CNR.CR.SOD.LSD.39/20]. |
| Date | Image | Notes |
|---|
| Date | Reference | Railway | Subject | Description |
|---|
None.