| Station Name: | Gananoque Junction | |
| Subdivision: | Gananoque | |
| Mileage: | 153.92 | |
| Station Symbols: | WXZ | |
| Train Order: | DN | |
| Office Signals: | QE | |
| Sidings: | Eastward Track: | 100 |
| Westward Track: | 94 | |
| Other Tracks: | Yard | |
| Yard Limits: | 5,360 ft. east of station 4,850 ft. west of station |
|
| Location: | ||
| HSMBC Report: | RSR-212 | |
| Designation / Year: | Negative / 1994 | |
"Take Siding" signal units located on eastward signal No. 1558, and on westward signal No. 1517.
East switch of eastward siding is equipped with spring switch and "Leave Siding" signal, see further instructions page 19; dwarf signal No. 1527 governs movements against the current of traffic over this spring switch. Rule 104A applicable.
West switch of westward siding is equipped with spring switch and "Leave Siding" signal, see further instructions page 19; dwarf signal No. 1542, located on north side of westward track, governs movements against the current of traffic over this spring switch. Rule 104A applicable.
| Date | Event |
|---|---|
| 1903-02-20 | Brakeman George Lott killed[The Globe (Toronto), Tuesday, February 24, 1903, p. 4]. |
| Date | Image | Notes |
|---|---|---|
| n.d. | CN Photo Collection / CSTM / Image CN001065 |
|
| 1948 | CN Photo Collection / CSTM / Image CN002592 |
|
| 1948 | CN Photo Collection / CSTM / Image CN002622 |
|
| 1952 | CN Photo Collection / CSTM / Image CN001066 |
|
| 1983-07 | Gene Burles photo |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|