| Station Name: | Downsview, a.k.a. Weston1 |
| Subdivision: | Newmarket |
| Mileage: | 8.01 |
| Station Symbols: | ... |
| Train Order: | P |
| Office Signals: | DN |
| Sidings: | 55 (mileage 7.84 to 8.26, west of Main)2 |
| Other Tracks: | 103 |
| Location: | (York County, Township of North York) |
No. 45 will stop Mondays to Fridays inclusive at Downsview for exchange of mails.
| Date | Event |
|---|---|
| 1860-09-10 | NRC operates special train for His Royal Highness, Albert, Prince of Wales[Walker-1953, p. 8]. |
| 1869c | NRC constructs section tool house: 12'×14'×7', wood frame, shingle roof[GTR.ND.1907, p. 152]. |
| 1884-08-08 | Newmarket Era reports death of Lawrence Scully, a brakeman on the Northern Railway, after being hit by a train on August 1, 1884. |
| 1891c | GTR constructs shelter: 6'4"×6'4"×8', wood frame, shingle roof[GTR.ND.1907, p. 152]. |
| 1896-02-25 | Locomotive on southbound passenger throws both driving rods north of Downsview station[The Evening Star (Toronto), Tuesday, February 25, 1896, p. 1, c. 2]. |
| Date | Image | Notes |
|---|---|---|
Unknown |
Flag stop shelter.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1880c | NAC/NMC 78602 | NRC | Passenger station/trackman's cottage. | Plan. Track and side elevations. Section. |
| 1880c | NAC/NMC 98801 | Variant of NAC/NMC 78602 | ||
| Date | Sidings |
|---|---|
| 1915-06-27*/1919-12-28 | 50 |
| 1925-09-27 | 44 |
| 1929-09-29/1938-01-09 | 43 |
| 1944-09-03/1951-08-26 | 36 |
| 1953-06-28/1957-10-27 | 55 |
| 1958-04-27/1960-06-26 | Yard |
| Date | Other Tracks |
|---|---|
| 1929-09-29/1954-06-27 | 10 |
| 1954-09-26/1955-10-27 | 125 |
| 1958-04-27/1960-06-26 | Yard |