| Station Name: | Don, a.k.a. Don (Queen St. E.); Queen Street; Queen Street, C.P.R. Depot |
| Subdivision: | Bala |
| Mileage: | 1.96 |
| Station Symbols: | R |
| Train Order: | DN |
| Office Signals: | DN |
| Sidings: | ... |
| Other Tracks: | ... |
| Location: | Toronto (York County) |
Northward trains must obtain terminal clearance at Don.
Don is an initial station for No. 409.
When operator not on duty, train register will be in waiting room, which will be locked with bar placed on door and secured with C.P.R. and C.N.R. switch locks. Door must be kept locked. Operator, when on duty, register all trains.
| Date | Event |
|---|---|
| 1910-09-18 | Appears as Queen Street(flag stop) in CNOR ETT[CNOR.21, p. 3]. |
| 1917-09-17/1920-05-02 | Appears as Don (Queen St. E.)in CNOR and CNR ETTs[CNOR.EL.OD.TD.12, p. 3; CNR.EL.OD.NOSTD.3, p. 3]. |
| 1920-06-27/1921-05-01 | Appears as Queen Streetin CNR ETTs[CNR.EL.OD.4, p. 3; CNR.EL.OD.NOSD.15, p. 11]. |
| 1923-05-13/1929-07-28 | Appears as Queen Street, C.P.R. Depotin CNR ETTs[CNR.CR.SWOD.TT.1, p. 2; CNR.CR.SOD.TT.33, p. 4]. |
| 1934-09-30/1961-10-29 | Appears as Donin CNR ETTs[CNR.CR.SOD.TT.59, p. 4; CNR.GLR.TA.54, p. 7].. |
| Date | Image | Notes |
|---|---|---|
| 1909-02 | TRL Canadian Historical Photo Collection/J. V. Salmon Collection, Acc.: S 1-4017a |
Station. |
| 1956-11 | TRL Canadian Historical Photo Collection/J. V. Salmon Collection, Acc.: S 1-4017a |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|
None.