| Station Name: | Davenport |
| Subdivision: | Newmarket |
| Mileage: | 4.90 |
| Station Symbols: | ... |
| Train Order: | ... |
| Office Signals: | ... |
| Sidings: | ... |
| Other Tracks: | ... |
| Location: | (York County) |
| Date | Event |
|---|---|
| 1860-09-10 | NRC operates special train for His Royal Highness, Albert, Prince of Wales[Walker-1953, p. 8]. The time table for this train indicates a station of this name at what would be Mile 4.9. |
| 1866c | NRC constructs 13½'×36'×12' wood frame station and dwelling with shingle roof on stone foundation with 2'×19'×12' brick addition shingle roof on stone foundation[GTR.ND.1907, p. 152]1. |
| 1874-07-04 | A southbound wood train rear ends a passenger train south of station. Conductor Robert Hughes and Engineer William Marlow of the wood train are charged with contravening NRC rules[The Daily Globe (Toronto), Friday, July 6, 1874, p. 4; The Daily Globe (Toronto), Friday, July 10, 1874, p. 1]. |
| n.d. | NRC or GTR constructs station addition: stone foundation Brick, shingle roof[GTR.ND.1907, p. 152]. |
| 1880c | GTR constructs station addition: 19'×22'×8', wood frame, shingle roof[GTR.ND.1907, p. 152]. |
| 1895-06-22 | Northbound train collides with handcar stolen by tramps from Downsview[The Evening Star (Toronto), Monday, June 24, 1931, p. 1, c. 8]. |
| 1931-04-28 | The Toronto Daily Star reports CNR is contemplating construction of a new $60,000 station north of St. Clair to replace the Davenport station[The Toronto Daily Star, Tuesday, April 28, 1931, p. 1, c. 5]. |
| 1931-11-22 | Appears in time tables[CNR.CR.NOD.38] |
| 1932-01-10 | Davenport station closed[The Globe (Toronto), Friday, January 8, 1932, p. 9, c. 4; The Toronto Daily Star, Friday, January 8, 1932, p. 3—courtesy of Derek Boles] |
| 1932-05-01 | Absent from time tables[CNR.CR.NOD.39] |
| Date | Image | Notes |
|---|---|---|
| n.d. | TRL Canadian Historical Picture Collection/J. Ross Robertson Collection, Acc. JRR 862 |
NRC Station. |
| 1926-09-06 | OA 3868 |
Station in GTR era. |
| n.d. | City of Toronto Archives, Salmon Acc. 1057A |
NRC Station.
|
| 1931-12-16 | Andrew Merrilees Collection / NAC / PA-179542 |
Diversion at station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1876-02-29 | NAC / Col. RG30M Acc. 90137 Item 206 | NRC | Track plan. | 1"=50' |
| n.d. | NAC / 96631 | NRC | Tank house. | Front and side elevations. Plans. Sections. |
| 1861-07-13 | NAC/NMC 96630 | NRC | Station. | Plan. Elevations. Section. |
| 1888 | NAC / Col. RG30M Acc. 81293/55 Item 253 | GTR | Track plan. | Proposed sidings. |
| 1888-12-03 | NAC/NMC 96629 | GTR | Freight house. | Plan. Elevation. Section. |