| Station Name: | Creemore1 |
| Subdivision: | Alliston |
| Mileage: | 23.6 |
| Station Symbols: | ... |
| Train Order: | DN |
| Office Signals: | CR |
| Sidings: | ... |
| Other Tracks: | 26 |
| Location: | (Simcoe County, Nottawasaga Township) |
| Date | Event |
|---|
| Date | Image | Notes |
|---|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| n.d. | NAC / Col. RG30M Acc. 90137 Item 201 | Station yard. | Plan. 1 in. = 50 ft. | |
| 1955-01 |
|
CNR | Track plan. |
Cree Mohr means "big heart" and a slight respelling, created the village of Creemore in 1890[Simcoe County Online, April 4, 2000].