| Station Name: | Cookstown |
| Subdivision: | Milton |
| Mileage: | 68.4 |
| Station Symbols: | ... |
| Train Order: | D |
| Office Signals: | CK |
| Sidings: | ... |
| Other Tracks: | 26 |
| Location: | (Simcoe County, Essa Township) |
| Date | Event |
|---|---|
| 1877c | H&NWR builds first station: Standard H&NWR Class 2 Combination Station[Cooper-2001, p. 275]. |
| 1913c | GTR builds second (replacement) station[Speculation based on Cooper-2001, p. 275]. |
| 1967-04-22 | CNR closes station[Cooper-2001, p. 275]. |
| Date | Image | Notes |
|---|---|---|
| 1952-10-13 | Smith Falls Railway Museum, Mattingly collection |
South and west (track) elevations of station.
|
| 1958-02-22 | Robert J. Sandusky photo |
South elevation of station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1893-03-04 | NAC / Col. RG30M Acc. 90137 Item 269 | GTR | Track plan. | 1"=50' |
| 1948-09 |
|
CNR | Track plan. |