| Station Name: | Collingwood | |
| Subdivision: | Alliston | Meaford |
| Mileage: | 40.021 | 31.38 |
| Station Symbols: | RW | RWZ |
| Train Order: | DN | DN |
| Office Signals: | ... | CW |
| Sidings: | Yard | 38 |
| Other Tracks: | Yard | 135 |
| Yard Limits: | 9624 feet South of Junction Switch. | 4142 feet South of station. 5817 feet North of station. |
| Location: | (Simcoe County, Nottawasaga Township) | |
None.
| Date | Event |
|---|---|
| 1855-06-02 | OS&HUR reaches Collingwood[Cooper-2001, p. 392]. |
| 1860-09-10 | NRC operates special train for His Royal Majesty, Albert, Prince of Wales[Walker-1953, p. 8]. |
| 1873c | NRC builds second station[Cooper-2001, p. 285]. |
| 1879-01-01 | H&NWR opens to Collingwood[Stevens, p. 418]. |
| 1879-01-16 | H&NWR operates official inspection train to Collingwood[Cooper-2001, p. 393]. |
| 1879-06-10 | H&NWR and NRC operate jointly as the N&NWR[Cooper-2001, pp. 21 & 393]. |
| 1905-06-19 | Fire consumes the Northern Navigation Company's steamer City of Collingwood and the GTR freight sheds[The Globe (Toronto), Tuesday, June 20, 1905, p. 1]. |
| 1932-03-12 | NRC station damaged by fire; extended platform canopies and tower lost[Cooper-2001, p. 285]. |
| 1997c | NRC station demolished[Cooper-2001, p. 285]. |
| 1998-09-19 | Replica station opens as Collingwood Museum and Welcome Centre[Cooper-2001, p. 285]. |
| Date | Image | Notes |
|---|---|---|
| n.d. | Image Not Available NAC / B-012438 |
OS&HUR station. |
| n.d. | Image Not Available Andrew Merrilees Collection / NAC / B-013568 |
GTR station built 1874, burned March 12, 1932. |
| 1856 | Image Not Available Andrew Merrilees Collection / NAC / PA-138974 |
OS&HUR station, showing Ryley House and Malakoff Hotel. |
| 1856 | Andrew Merrilees Collection / NAC / PA-138976 |
OS&HUR depot, showing roundhouse on left and freight office on right.
|
| 1910/20 | Ross Gray Collection |
GTR station.
|
| 1910c | JPS Collection |
Postcard view of station in the late GTR era. Published by Stedman Bros., Brantford, Canada. Made in Germany. Postally unused. |
| 1923-10-08 | Andrew Merrilees Collection / NAC / B-012214 |
Employees in front of CNR/GTR station. |
| After 1923 | JPS Collection |
Postcard view of station in the early CNR era. |
| After 1923 | JPS Collection |
Postcard view of station in the early CNR era. Published by The B.C. Printing & Litho Ltd., Vancouver, BC. Postally unused. |
| 1923/1932 | Collingwood Museum |
CNR station.
|
| Before 1932 | NAC / PA-138976 |
CNR station. |
| 1951 | CNR photo X-34497 |
Collingwood Terminal Elevators.
|
| 1952 | CTSM / CN Photo Collection / Image CN004818 |
Ornamental gardens at station. |
| 1953-06-20 | CNR photo X-34497 |
Collingwood Shipyards
|
| 1978 | Charles Cooper photo / SCM |
CNR station.
|
| 1998 | Charles Cooper photo / SCM |
Station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1870 | NAC/NMC96577 | NRC | Station. | Plan. Front elevation. |
| 1870 | NAC/NMC96578 | NRC | Station. | End elevation. Sections. |
| 1870 | NAC/NMC96579 | NRC | Station. | Plan. Front elevation. |
| 1870 | NAC/NMC96580 | Variant of NMC96577 | ||
| 1870 | NAC/NMC96581 | Variant of NMC96578 | ||
| 1870 | NAC/NMC96582 | Variant of NMC96577 | ||
| 1870 | NAC/NMC96583 | Variant of NMC96578 | ||
| 1884 | NAC / Col. RG30M Acc. 81293/55 Item 205 | NRC | Track plan. | |
| 1894 | NAC / Col. RG30M Acc. 81293/55 Item 206 | GTR | Track plan. | Collingwood Meat Co. and R. Emerson sidings. |
| 1894 | NAC / Col. RG30M Acc. 81293/55 Item 208 | GTR | Track plan. | Georgian Bay Lumber Co. sidings. |
| 1895-03-16 | NAC / Col. RG30M Acc. 90137 Item 18 | GTR | Track plan. | 1"=50' |
| 1895-04-08 | NAC / Col. RG30M Acc. 934002 Item 13 | GTR | Track plan. | 1in.=50ft. |
| 1930-09-01 | NAC/NMC96584 | CNR | Station. | Proposed intermediate walls under floor. |
| 1932 | NAC/NMC96585 | CNR | Proposed alterations to station. | Millwork details. |
| 1932 | NAC/NMC96586 | CNR | Proposed alterations to station. | Ticket wicket grille. |
| 1932 | NAC/NMC96587 | CNR | Proposed alterations to station. | Window trim. |
| 1932 | NAC/NMC96588 | CNR | Proposed alterations to station. | Bent plate truss details. |
| 1932 | NAC/NMC96589 | CNR | Proposed alterations to station. | Sash detail. |
| 1932 | NAC/NMC96590 | CNR | Proposed alterations to station. | Millwork details. |
| 1932 | NAC/NMC96591 | CNR | Proposed alterations to station. | Heading and lighting plans. |
| 1932 | NAC/NMC96592 | CNR | Proposed alterations to station. | Truss detail. |
| 1932 | NAC/NMC96593 | CNR | Proposed alterations to station. | Street, end and track elevations. Section. |
| 1932 | NAC/NMC96594 | CNR | Proposed alterations to station. | Plans. End Elevation. Sections. Truss post details. |
| 1932 | NAC/NMC96595 | CNR | Proposed alterations to station. | Front and end elevations. Section. (Cancelled) |
| 1932 | NAC/NMC96596 | CNR | Proposed alterations to station. | Street and end elevations. Section. |
| 1932 | NAC/NMC96597 | CNR | Proposed alterations to station. | Plan. Foundation Plan. End elevation. Section. (Cancelled) |
| 1932 | NAC/NMC96598 | CNR | Proposed alterations to station. | End elevation. Plan. Foundation plan. Section. |
| 1932 | NAC/NMC96599 | CNR | Proposed alterations to station. | Door details. |
| 1932 | NAC/NMC96600 | CNR | Proposed alterations to station. | Agent office grille detail. |
| 1932 | NAC/NMC96601 | CNR | Proposed alterations to station. | Counter, lavatory partition, etc. details. |
| 1932 | NAC/NMC96602 | CNR | Proposed alterations to station. | Dutch door and cash drawer details. |
| 1932 | NAC/NMC96603 | CNR | Proposed alterations to station. | Agent office screen detail. |
| 1932 | NAC / 96604 | CNR | Proposed alterations to station. | Agents office screen detail. |
| 1932 | NAC / 96610 | CNR | Existing station. | Enamelled name plate detail. |
| 1932 | NAC / 96611 | CNR | Existing station. | Enamelled name plate detail. |
| 1932 | NAC / 96612 | CNR | Existing station. | Enamelled name plate detail. |
| 1932 | NAC/NMC96613 | CNR | Existing station. | Enamelled name plate detail. |
| 1932 | NAC/NMC96614 | CNR | Existing station. | Enamelled name plate detail. |
| 1932 | NAC / 96618 | CNR | Existing station. | Window details. |
| 1932 | NAC / 96620 | CNR | Proposed alterations to station. | Plan, section and elevations of waiting room doors. |
| 1932 | NAC / 96622 | CNR | Existing station. | Truss section. |
| 1953 | NAC / 96623 | CNR | Proposed addition to station for express facilities. | Plans. Location plan. Elevations. Details. |
| 1955-05 |
|
CNR | Track plan. | |