| Station Name: | Carthew |
| Subdivision: | Newmarket |
| Mileage: | 80.34 |
| Station Symbols: | ... |
| Train Order: | P |
| Office Signals: | ... |
| Sidings: | 41 (mileage 80.13 to 80.58) |
| Other Tracks: | ... |
| Location: | (Simcoe County, Medonte Township) |
| Date | Event |
|---|---|
| 1973-10-28 | No longer appears in Newmarket Subdivision time table[CNR GLR NOA 61, pp. 8-9]. |
| Date | Image | Notes |
|---|---|---|
| 1900c | SCM |
Siding.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1896c | NAC / Col. RG30M Acc. 90137 Item 173 | GTR | Track plan. | 1"=50' |
| 1947-03 | [Wilson-2007, p. 141] | CNR | Track plan. |