Grand Trunk Railway System
(Supt. N.D.-1)
Bridges,
Buildings, Water Stations,
Fuel Stations, etc.
and all
Track Structures
on
Northern Division.
(Issued 1907.)
| E. Brown, | W. R. Tiffin, | ||
| Master of Bridges and Buildings. | Superintendent. | ||
| M. S. Blaiklock, | W. G. Brownless, | ||
| Engineer Maintenance of Way. | General Transportation Manager. | ||
| E. H. Fitzburgh, | Chas. M. Hays, | ||
| Third Vice-President. | Second Vice-President and General Manager. | ||
2
| Page | |
| Abbreviations | 3 |
| Turntables | 5 |
| Ice Houses | 7 |
| Docks | 8 |
| Wagon and Track Scales | 9 |
| Engine Houses | 10 |
| Water Stations | 11 |
| Fuel Stations | 13 |
| Overhead Bridges and Through Trusses | 14 |
| Road Dept. Sections | 16 |
| Grade Crossings of Railways | 18 |
| Bridges and Culverts | |
| 8th District | 19 |
| 9th District | 37 |
| 10th District | 51 |
| Scarboro Jct. to Blackwater Jct. | 47 |
| Blackwater Jct. to Lindsay | 51 |
| Lindsay to Haliburton | 53 |
| Whitby to Manilla Jct. | 58 |
| Stouffville to Jackson's Point | 63 |
| 11th District | 66 |
| North Parkdale to Allandale | 66 |
| 12th District | 72 |
| Allandale to Gravenhurst | 72 |
| Gravenhurst to Muskoka Wharf | 76 |
| Gravenhurst to Nipissing Jct. | 76 |
| 13th District | 89 |
| 14th District | 98 |
| Stations, Buildings, etc.: | |
| 8th District | 127 |
| Belleville to Lindsay | 127 |
| Port Hope Jct. to Peterboro | 133 |
| Millbrook Jct. to Omemee Jct. via Old Road | 134 |
| Peterboro to Lakefield | 135 |
| Madoc Jct. to Madoc | 135 |
| 9th District | 136 |
| Lindsay to Lorneville Jct. | 136 |
| Lorneville Jct. to Midland | 137 |
| Lindsay to Midland | 138 |
| Blackwater Jct. to Lorneville Jct. | 140 |
| Lorneville Jct. to Coboconk | 142 |
| 10th District | 143 |
| Scarboro Jct. to Blackwater Jct. | 143 |
| Blackwater Jct. to Lindsay | 145 |
| Lindsay to Haliburton | 146 |
| Whitby to Manilla Jct. | 148 |
| Stouffville to Jackson's Point | 150 |
| 11th District | 152 |
| North Parkdale to Allandale | 152 |
| 12th District | 157 |
| Allandale to Kilworthy | 157 |
| Gravenhurst to Muskoka Wharf | 160 |
| Gravenhurst to Nipissing Jct. | 160 |
| 13th District | 166 |
| Burlington Crossing to Allandale | 166 |
| 14th District | 169 |
| Allandale to Meaford | 169 |
| Colwell to Penetang | 173 |
| Beeton to Collingwood | 175 |
3
| Abut. | Abutment | Ft | Feet |
| B. | Bound | Ho. | House |
| B. & B. | Bridges and Buildings | Ht. | Height |
| Bag. | Baggage | Junc. | Junction |
| Bch. | Branch | May. | Masonry |
| Bldg. | Building | N. | North |
| Bk. | Brook | No. | Number |
| Br. | Bridge | Pfm. | Platform |
| C. P. | Cattle Pass | R | River |
| Cr. | Creek | S | South |
| Dbl. | Double | Shgle | Shingle |
| Dept. | Department | Sq. | Square |
| Dis. | Distance | Str. | Stringer |
| Dist. | District | Th. | Through |
| Dk. | Deck | Tot. | Total |
| E. | East | U.P. | Underpass |
| Fdn. | Foundation | W. | West |
| Fr. | Frame | Ww. | Waterway |
4
Unavailable.
5
| Location. | Length. | Clearance. | Kind. | When Built. | Maker. | Remarks. | Capacity—tons. |
|---|---|---|---|---|---|---|---|
| District 8 | |||||||
| Port Hope | 54'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| Peterboro | 49'8" | 11'6" | Cast Iron | G.T.R. | Outside | 45 | |
| Madoc | 49'8" | 10'6" | Cast Iron | G.T.R. | Outside | 45 | |
| Lakefield | 54'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| District 9 | |||||||
| Coboconk | 49'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| Midland | 49'8" | 11'3" | Cast Iron | G.T.R. | Outside | 45 | |
| Waubaushene | 49'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| District 10 | |||||||
| Haliburton | 49'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| Manilla Jct. | 49'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| Stouffville | 49'8" | All clear | Wrought Iron | G.T.R. | Outside | 45 | |
| Sutton | 49'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| District 11 | |||||||
| Allandale | 70'0" | All clear | Steel | 1904 | Canadian Bridge Co. | Outside | |
| District 12 | |||||||
| Gravenhurst | 55'1" | 9'6" | Wrought Iron | G.T.R. | Outside | 45 | |
| Huntsville | 49'8" | 13'0" | Cast Iron | G.T.R. | Outside | 45 | |
| Burks Falls | 50'0" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| South River | 55'0" | 5'3" | Wrought Iron | G.T.R. | Outside | 45 | |
6
| Location. | Length. | Clearance. | Kind. | When Built. | Maker. | Remarks. | Capacity—tons. |
|---|---|---|---|---|---|---|---|
| District 13 | |||||||
| Georgetown | 49'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| Beeton | 49'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| District 14 | |||||||
| Collingwood | 49'8" | 4'2" | Cast Iron | G.T.R. | Inside engine house | 45 | |
| Meaford | 50'0" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| Penetang | 49'8" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
| Elmvale | 50'0" | All clear | Cast Iron | G.T.R. | Outside | 45 | |
7
| Location. | Capacity Tons. | Size. | Kind. | Roof. | Built. | Condition. |
|---|---|---|---|---|---|---|
| District 8. | ||||||
| Campbellford | 30 | 12'×34' ht. 12' | Frame | Shingle | 1904 | Fair. |
| Peterboro | 60 | 18'×19' ht. 10' | Frame | Metallic | 1886 | Fair. |
| District 9. | ||||||
| Midland | 65 | 16'×20' ht. 11' | Frame | Shingle | 1889 | Fair. |
| District 10. | ||||||
| Nil | ||||||
| District 11. | ||||||
| Allandale | 431½ | 20'4"×64'4" ht. 13' | Frame | Shingle | 1895 | |
| District 12. | ||||||
| Huntsville | 35 | 16'×24' ht. 8½' | Frame | Shingle | 1886 | Fair. |
| Burks Falls | 80 | 16'×24' ht. 12' | Frame | Shingle | 1903 | Good. |
| District 13. | ||||||
| Nil | ||||||
| District 14. | ||||||
| Collingwood | 100 | 24½'×43' ht. 12' | Frame | Shingle | 1868 | Fair. |
| Penetang | 30 | 14'×20' ht. 8' | Frame | Shingle | 1894 | Fair. |
8
| Mileage from | Stations and Buildings. | Description and Dimensions. | When Built. | Remarks. (Condition.) |
|---|---|---|---|---|
| District 8. | ||||
| Port Hope— | ||||
| Elevator dock | Cribwork, filled 318' long |
|||
| Lakefield | Cribwork, filled 430' long |
|||
| Lindsay | Cribwork, filled 850' long |
|||
| District 9. | ||||
| Midland— | ||||
| Elevator No. 1 | 1907 | Good. | ||
| Elevator No. 2 | Piles planked 400'×34' |
Good. | ||
| Esplanade | Piles planked | |||
| 968'×12' | 1903 | Good. | ||
| 600'×13' | 1904 | Good. | ||
| 1058'×12' | 1888 | Poor. | ||
| Tiffin— | ||||
| Elevator. | Cribwork, filled 520'×11' |
1906 | Good. | |
| District 10. | ||||
| Jackson's Point | Piles, planked 226½'×27' |
1901 |
Good |
|
| District 11. | ||||
| Nil. | ||||
| District 12. | ||||
| Barrie—Esplanade | Cribwork, filled 2250' long |
Poor. | ||
| Muskoka Wharf | Piles and cribs, planked, North end 85', South end 103', 486' long | Good. | ||
| Huntsville | Piles planked 105'×36' |
1906 | Good. | |
| Esplanade | Sheet piling filled 454' |
1901 | Good. | |
| Burks Falls— | ||||
| Maganetawan Wharf | Piles planked 222'×30' |
|||
| Callander | Piles planked 238'×46½', 76'×16'—28', 22'×15½' |
1900 | Good. | |
| Pile trestle approach 388' long |
||||
| District 13. | ||||
| Nil. | ||||
9
| Mileage from | Stations and Buildings. | Description and Dimensions. | When Built. | Remarks. (Condition.) |
|---|---|---|---|---|
| District 14. | ||||
| Collingwood— | ||||
| Freight house wharf | Cribs, filled 449'×108' |
|||
| Elevator wharf | Cribwork, filled 360'×103' |
|||
| 161'×37' | ||||
| Lumber wharf | Cribwork, filled 700'×15' |
|||
| Piles planked 523'×32' |
||||
| Causeway | Crib face on one side, Stone face on other side 600'×81' |
|||
| Penetang | Piles, planked 1250'×12' |
|||
| Location. | Kind. | Capacity(pounds). | Length. | Built. | Maker. | Remarks. |
|---|---|---|---|---|---|---|
| District 8. | ||||||
| Lindsay | Track | 200,000 | 36'2" | 1907 | Burton, Stewart & Milne | |
| Port Hope | Track | 100,000 | 42'0" | 1890 | Fairbank | |
| District 9. | ||||||
| Waubaushene | Track | 100,000 | 34'0" | 1890 | Fairbank | New timber 1905 |
| Victoria Harbor | Track | 121,000 | 54'0" | 1897 | Gurney | |
| Midland | Track | 120,000 | 40'0" | 1896 | Gurney | New timber 1906 |
| Lorneville Jct. | Track | 100,000 | 34'0" | 1884 | Fairbank | New timber 1905 |
| District 10. | ||||||
| Nil. | ||||||
| District 11. | ||||||
| Allandale | Track | 100,000 | 34'4" | 1888 | Fairbank | |
| District 12. | ||||||
| Orillia | Track | 200,000 | 42'4" | 1905 | Fairbank | |
| Huntsville | Track | 100,000 | 34'4" | 1897 | Fairbank | |
| District 13. | ||||||
| Nil. | ||||||
| District 14. | ||||||
| Nil. | ||||||
10
| Location. | No of Stalls. | Engine Capacity. | Kind. | Roof. | Date Built. | Condition. | Remarks. |
|---|---|---|---|---|---|---|---|
| District 8. | |||||||
| Peterboro | 2 | 2 | Brick | Single | 1878 | Fair. | |
| Lindsay | 4 | 13 | Brick | Carey's | 1889 | Fair. | New roof 1906. |
| Madoc | 1 | 1 | Frame | Shingle | 1884 | Fair. | |
| Port Hope | 3 | 3 | Frame | Shingle | 1865 | Fair. | Pump house in same building |
| District 9. | |||||||
| Midland | 3 | 1 | Frame | Gravel | 1877 | Fair. | |
| Coboconk | 1 | 1 | Frame | Canada plate | 1893 | Fair. | |
| District 10. | |||||||
| Haliburton | 1 | 1 | Frame | Shingle | 1890 | Good. | |
| Whitby | 1 | 1 | Brick | Shingle | 1875 | Poor. | |
| Sutton | 1 | 1 | Frame | Gravel | 1878 | Poor. | |
| Stouffville | 1 | 1 | Frame | Gravel | 1878 | Poor. | |
| Port Perry | 1 | 1 | Frame | Canada plate | 1893 | Fair. | |
| District 11. | |||||||
| Allandale | 27 | 25 | Cement | Gravel | 1904 | Good. | |
| District 12. | |||||||
| Gravenhurst | 4 | 4 | Frame | Gravel | 1876 | Poor. | New roof 1902 |
| Huntsville | 4 | 4 | Frame | Gravel | 1886 | Good. | |
| Burks Falls | 1 | 1 | Frame | Shingle | 1902 | Good. | |
| Callander | 1 | 1 | Frame | Shingle | 1886 | Fair. | |
| Orillia | 1 | 1 | Frame | Iron | 1888 | Fair. | |
| District 14. | |||||||
| Collingwood | 7 | 7 | Frame | Gravel | 1856 | Poor. | |
| Meaford | 2 | 2 | Frame | Composite | 1902 | Good. | |
| Penetang | 1 | 1 | Frame | 1878 | Good. | New roof 1900 | |
11
| Name | Size of Tank | Standpipe | Pump | Suction Pipe | Discharge Pipe | Conduit Pipe | Source | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Kind | No. | Kind | Cylinders | Diam. | Length | Diam. | Length | Diam. | Length | |||||
| Steam | Water | ||||||||||||||
| District 8. | |||||||||||||||
| Madoc | 18'×24' | 6" | Standard | 1 | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 900' | 4" | 100' | 6" | Stream | ||
| Hoards | 18'×22' | 6" | Drop-pipe | Pt. St. Charles | 6"×6" | 4"×6" | 3" | 144' | 2" | 654' | Stream | ||||
| Hastings | 18'×20' | 6" | Drop-pipe | Plunger | 3¼"×6" | 1½" | 1' | 2" | 600' | River | Turbine | ||||
| Peterboro | 18'×24' | 6" | Standard | 1 | 4" | 150' | 10" | 850' | River | City waterworks, 4" delivery pipe | |||||
| 10" | Poage | 1 | |||||||||||||
| Lindsay | 20'×30' | 10" | Poage | 2 | 10" | 612' | River | Town waterworks | |||||||
| 6" | Standard | 1 | 4" | 400' | |||||||||||
| Port Hope | 18'×24' | 6" | Drop-pipe | Pt. St. Charles | 6"×6" | 4"×6" | 6" | 750' | 4" | 150' | Lake | ||||
| Millbrook | 18'×24' | 6" | Standard | 2 | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 25' | 4" | 100' | 10" | 175 | Artesian wells | |
| District 9. | |||||||||||||||
| Beaverton | 18'×18' | 6" | Standard | 1 | Pt. St. Charles | 10"×10" | 6"×10" | 6" | 4" | 624' | Stream | ||||
| Waubaushene | 18'×20' | 6" | Drop-pipe | 2" | 673' | Lake | Contract | ||||||||
| Midland | 18'×22' | 6" | Standard | 1 | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 426' | 4" | 200' | 6" | 100' | Lake | |
| Coboconk | 14'×19' | 6" | Standard | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 303' | River | ||||||
| District 10. | |||||||||||||||
| Stouffville | 18'×20' | 6" | Standard | 1 | Pt. St. Charles | 10"×10" | 6"×10" | 6" | 4" | 1261' | Creek | ||||
| Blackwater | 18'×20' | 6" | Drop-pipe | Pt. St. Charles | 6"×6" | 4"×6" | 3" | 348' | 4" | 400' | Stream | ||||
| Fenelon Falls | 18'×24' | 6" | Standard | 1 | 1½" | River | Contract | ||||||||
| Kinmount | 18'×24' | 6" | Standard | 1 | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 80' | 4" | 30' | 6" | 400' | River | |
| Haliburton | 19'×20' | 6" | Standard | 1 | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 350' | 4" | 106' | Lake | |||
| Port Perry | 18'×18' | 6" | Standard | 1 | 4" | Lake | Town waterworks | ||||||||
| Sutton | 18'×18' | 6" | Drop-pipe | Blake | 10"×6" | 5"×6" | 4" | 28' | 4" | 300' | Well | ||||
12
| Name | Size of Tank | Standpipe | Pump | Suction Pipe | Discharge Pipe | Conduit Pipe | Source | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Kind | No. | Kind | Cylinders | Diam. | Length | Diam. | Length | Diam. | Length | |||||
| Steam | Water | ||||||||||||||
| District 11. | |||||||||||||||
| Thornhill | 18'×24' | 6" | Standard | 1 | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 56' | 4" | 6336' | 6" | 50' | River | |
| Aurora | 18'×24' | 10" | Poage | 2 | 4" | 10" | 648' | Creek | Town waterworks | ||||||
| Bradford | 18'×24' | 6" | Drop-pipe | Pt. St. Charles | 6"×6" | 4"×6" | 8" | 65' | 4" | 723' | River | ||||
| Allandale | 20'×30' | 6" | Standard | 1 | Pt. St. Charles | 10"×10" | 6"×10" | 8" | 439' | 6" | 3000' | 10" | 1385' | Lake | |
| 10" | Poage | 3 | Pt. St. Charles | 7½"×10" | 6"×10" | ||||||||||
| District 12. | |||||||||||||||
| Hawkestone | 14'×25' | 6" | Standard | 1 | Plunger | 3¼"×6" | 1½" | 1' | 2" | 330' | Stream | Turbine | |||
| Orillia | 18'×24' | 10" | Poage | 2 | Pt. St. Charles | 7½"×10" | 6"×10" | 6" | 758' | 6" | 100' | 10" | 660' | Lake | |
| Washago | 18'×22' | 6" | Drop-pipe | Plunger | 4½"×10" | 2" | 1' | 2½" | 718' | Stream | |||||
| Gravenhurst | 18'×24' | 10" | Poage | 2 | Pt. St. Charles | 10"×10" | 6"×10" | 6" | 30' | 4" | 70' | 10" | 600' | Well | 1078' box drain from lake to well |
| 6" | Standard | 1 | |||||||||||||
| Bracebridge | 14'×18' | 6" | Drop-pipe | Buckeye | 4½"×10" | 3" | 1' | 3" | 200' | River | Turbine | ||||
| Huntsville | 20'×30' | 10" | Poage | 2 | Pt. St. Charles | 10"×10" | 6"×10" | 6" | 40' | 4" | 300' | 10" | 750' | Lake | |
| Scotia Jct. | 18'×24' | 10" | Poage | 1 | Pt. St. Charles | 6"×6" | 4"×6" | 6" | 24' | 4" | 200' | 10" | 400' | Stream | |
| Burks Falls | 18'×24' | 10" | Poage | 1 | 6" | 375' | 10" | 700 | Lake | Town waterworks | |||||
| Northey | 10"×10" | 6"×10" | 6" | 90' | 4" | 200' | River | Emergency plant | |||||||
| South River | 14'×18' | 10" | Poage | 1 | Buckeye | 4½"×10" | 3" | 3' | 4" | 200' | 10" | 130' | River | Turbine | |
| Trout Creek | 18'×24' | 6" | Drop-pipe | Northey | 6"×6" | 4"×6" | 3" | 20' | 4" | 170' | River | ||||
| Nosbonsing | 20'×30' | 10" | Poage | 1 | Pt. St. Charles | 10"×10" | 6"×10" | 6" | 180' | 4" | 674' | 10" | 180' | River | |
| District 13. | |||||||||||||||
| Milton | 20'×30' | 10" | Poage | 1 | 4" | 710' | 10" | Spring | Town waterworks | ||||||
| Caledon East | 18'×18' | 10" | Standard | 1 | Pt. St. Charles | 7½"×10" | 6"×10" | 6" | 100' | 4" | 326' | 6" | 400' | Stream | |
| Beeton | 18'×24' | 10" | Poage | 2 | 6" | 36' | 10" | 600' | Spring | Town waterworks | |||||
| District 14. | |||||||||||||||
| Stayner | 6" | Standard | 1 | 6" | 150' | Reservoir | Town waterworks | ||||||||
| Collingwood | 6" | Standard | 1 | 6" | 150' | Lake | Town waterworks | ||||||||
| Meaford | 6" | Standard | 1 | 6" | 200' | Lake | Town waterworks | ||||||||
| Elmvale | 18'×24' | 6" | Drop-pipe | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 150' | 4" | 75' | Stream | ||||
| Penetang | 6" | Standard | 1 | 6" | 216' | Lake | Town waterworks | ||||||||
| Lisle | 18'×18' | 6" | Standard | 1 | Pt. St. Charles | 6"×6" | 4"×6" | 4" | 200' | 4" | 205' | 6" | 90' | Stream | |
13
| Name | Kind. | Capacity (tons). | Remarks. | |
|---|---|---|---|---|
| Mileage from Belleville Harbour | District 8. | |||
| 65.50 | Peterboro | Platform | Shoveled from platform to tender. | |
| 88.44 | Lindsay | 14 chutes | 1800 | 14 dump cars, 3 tons each, 2 hoists |
| District 9. | ||||
| Nil. | ||||
| District 10. | ||||
| Nil. | ||||
| Mileage from Toronto | District 11. | |||
| 62.95 | Allandale | Elevated by chain to pockets. | 200 | Discharged into tender from pockets, 4 chutes. |
| District 12. | ||||
| 86.30 | Orillia | 1 chute | 90 | Elevated by steam, 372½' elevated trestle. |
| 111.90 | Gravenhurst | Open platform | Shovelled to tender | |
| 146.00 | Huntsville | 10 pockets | 60 | 419' trestle work. Coal shovelled out of cars into pockets. |
| 188.97 | South River | 9 chutes | 125 | 9 dump cars |
| Mileage from Hamilton | District 13. | |||
| 70.73 | Beeton | 6 chutes | 225 | 4 dump cars, 3 tons each, 2 dump cars, 2 tons each |
| District 14. | ||||
| Nil. | ||||
14
| Mileage from Belleville Harbour | Number. | Stations. | Clearance. | Remarks. | ||
|---|---|---|---|---|---|---|
| Above rail. | East or South. | West or North. | ||||
| District 8. | ||||||
| 18.77 | 7 | Madoc Jct. and Stirling | 6'10" | 6'10" | Half through truss | |
| 25.42 | 9 | Stirling and Halls | 6'10" | 6'10" | Half through truss | |
| 32.52 | 13 | Stirling and Campbellford | 6'9" | 6'9" | Half through truss | |
| 64.17 | 33 | Keene and Peterboro | 6'10" | 6'10" | Half through truss | |
| 74.21 | 39A | Bests and Omemee | 22'0" | 11'0" | 11'0" | Overhead Bridge |
| 87.88 | 45 | Reaboro and Lindsay | 6'10" | 6'10" | Through girder | |
| Mileage from Pt. Hope. | ||||||
| 0.57 | 46 | Pt. Hope and Quays | 7'0" | 7'0" | Through girder | |
| 0.90 | 47 | Pt. Hope and Quays | 7'3" | 7'3" | Through girder | |
| 22.11 | 54A | Millbrook and Bethany | 20'9" | 9'7" | 20'0" | Overhead Bridge |
| 22.11 | 56A | Franklin and Omemee | 21'0" | 11'8" | 11'0" | Overhead Bridge |
| Mileage from Belleville Harbour | ||||||
| 16.69 | 65A | W. Huntingdon and Crookston | 24'7" | 6'4" | 6'4" | Overhead Bridge |
| 23.00 | 68A | W. Huntingdon and Crookston | 21'9" | 30'0" | 16'11" | Overhead Bridge |
| 27.18 | 70 | Crookston and Madoc | 21'4" | 6'10" | 6'10" | Through truss |
| 27.89 | 72 | Crookston and Madoc | 6'9½" | 6'9½" | Half through truss | |
| Mileage from Peterboro. | ||||||
| 3.91 | 63 | Auburn and Nassau | 20'9" | 7'11" | 7'11" | Through truss |
| District 9. | ||||||
| Mileage from Belleville Harbour | ||||||
| 92.82 | 81A | Lindsay and Cambray | 22'1" | 9'6" | 9'6" | Overhead Bridge |
| 93.11 | 82A | Lindsay and Cambray | 22'0" | 7'9" | 7'9" | Overhead Bridge |
| 93.50 | 83 | Lindsay and Cambray | 6'10" | 6'10" | Half through truss | |
| 105.75 | 84¼ | Lorneville and Beaverton | 22'4" | 8'10" | 8'10" | Overhead Bridge |
| 114.46 | 86½ | Beaverton and Gamebridge | 6'6" | 6'6" | Through girder | |
| 129.39 | 88 | Atherley and Orillia | ||||
| 156.26 | 95½ | Sturgeon Bay and Victoria Harbor | 22'4" | 9'0" | 9'0" | Overhead Bridge |
| 160.22 | 97½ | Victoria Harbor and Midland | 23'2" | 21'1" | 8'3" | Overhead Bridge |
| District 10. | ||||||
| Mileage from Lindsay. | ||||||
| 21.84 | 134 | Fells and Burnt River | 20'5" | 6'10" | 6'10" | Through truss |
| 42.90 | 139 | Gelert and Ingoldsby | 20'8" | 7'1" | 7'1" | Through truss |
15
| Mileage from Belleville Harbour | Number. | Stations. | Clearance. | Remarks. | ||
|---|---|---|---|---|---|---|
| Above rail. | East or South. | West or North. | ||||
| District 10—Continued. | ||||||
| Mileage from Scarboro | ||||||
| 4.60 | 109 | Scarboro and Agincourt | 23'3" | 25'0" | 12'5" | Overhead bridge. |
| District 11. | ||||||
| Mileage from Toronto | ||||||
| 3.58 | 160A | North Parkdale and Davenport | 21'0" | 32'0" | 23'0" | Overhead Bridge. |
| 6.71 | 161A | Davenport and Downsview | 22'10" | 12'8" | 12'10" | Overhead Bridge. |
| 28.75 | 161½A | Chesleys and Aurora | 22'3" | 14'5" | 14'5" | Overhead Bridge. |
| 31.31 | 163A | Aurora and Newmarket | 20'10" | 10'1" | 10'4" | Overhead Bridge. |
| 34.15 | 167A | Aurora and Newmarket | 22'1" | 10'0" | 10'3" | Overhead Bridge. |
| 36.42 | 169A | Newmarket and Holland Landing | 20'9" | 9'7½" | 11'8" | Overhead Bridge. |
| 53.89 | 174A | Lefroy and Craigvale | 20'6" | 10'2" | 11'2" | Overhead Bridge. |
| 60.50 | 175A | Craigvale and Allandale | 22'4" | 10'0" | 10'0" | Overhead Bridge. |
| 61.75 | 176½A | Craigvale and Allandale | 22'0" | 11'0" | 11'0" | Overhead Bridge. |
| District 12. | ||||||
| Mileage from Toronto | ||||||
| 98.25 | 185 | Longford and Washago | 22'8" | 7'7½" | 7'7½" | Through truss |
| 98.87 | 186 | Longford and Washago | 7'9½" | 7'9½" | Through girder | |
| 99.87 | 187 | Washago and Severn | 6'10¼" | 6'10¼" | ½ Through girder | |
| 100.87 | 188 | Severn and Kilworthy | 22'9" | 7'6¾" | 7'6¾" | Through truss |
| 146.85 | 200 | Huntsville and Novar | 21'0" | 7'7" | 7'7" | Through truss |
| 147.00 | 201 | Huntsville and Novar | 20'5" | 8'9" | 8'6" | Overhead bridge |
| 150.75 | 202 | Huntsville and Novar | 7'6" | 7'6" | ½ Through truss | |
| 160.50 | 212 | Novar and Scotia Jct. | 20'10" | 9'2" | 8'3" | Overhead bridge |
| 166.15 | 216 | Emsdale and Katrine | 7'4" | 7'4" | ½ Through truss | |
| 169.62 | 218 | Katrine and Burks Falls | 7'4" | 7'4" | Through truss | |
| 170.95 | 219 | Katrine and Burks Falls | 7'4" | 7'4" | Through truss | |
| 172.36 | 221 | Burks Falls and Sundridge | 21'2" | 7'9" | 7'9" | Through truss |
| 189.50 | 223 | South River and Trout Creek | 7'4" | 7'4" | ½ Through truss | |
| 216.87 | 243 | Powassan and Nosbonsing | 7'8" | 7'8" | ½ Through truss | |
| 223.12 | 248 | Nosbonsing and Nipissing | 7'6" | 7'6" | ½ Through truss | |
| District 13. | ||||||
| Mileage from Hamilton | ||||||
| 52.30 | 271 | Cardwell Jct. and Caledon East | 17'1" | 8'0" | 7'6" | Overhead bridge |
| 68.73 | 274½ | Tottenham and Beeton | 23'0" | 11'6" | 22'0" | Overhead bridge |
| 81.75 | 287 | Cookstown and Thornton | 21'6" | 9'0" | 9'0" | Overhead bridge |
| District 14. | ||||||
| Mileage from Toronto | ||||||
| 100.69 | 329½ | Perkinsfield and Penetang | 23'0" | 10'10" | 11'2" | Overhead bridge |
16
| Section No. | Length | Section Headquarters | Section No. | Length | Section Headquarters | ||
|---|---|---|---|---|---|---|---|
| M.P. | M.P. | M.P. | M.P. | ||||
| District 8. | District 9—Continued. | ||||||
| 2 | 2½ | 8¼ | Belleville. | 25 | 123½ | 129 | Uptergrove. |
| 3 | 8¼ | 14 | Foxboro. | 26 | 129 | 132 | Orillia and 88¾ to 90½ on Dist. No. 12. |
| 4 | 14 | 19½ | Stirling. | 27 | 132 | 137 | Orillia. |
| 5 | 19½ | 25 | Stirling. | 28 | 137 | 142 | Uhthoff. |
| 6 | 25 | 30 | Hoards. | 29 | 142 | 147 | Coldwater. |
| 7 | 30 | 35 | Campbellford. | 30 | 147 | 151 | Waubaushene. |
| 8 | 35 | 40 | Campbellford. | 31 | 151 | 156 | Waubaushene. |
| 9 | 40 | 45 | Hastings. | 32 | 156 | 161 | Victoria Harbor. |
| 10 | 45 | 50 | Birdsalls. | 33 | 161 | 164 | Midland and Midland yard. |
| 11 | 50 | 55 | Keene. | Blackwater to Lorneville | |||
| 12 | 55 | 60 | Keene. | 49 | 42 | 47½ | Sunderland. |
| 13 | 60 | 65¼ | Peterboro. | 50 | 47½ | 53 | Cannington. |
| 14 | 66 | 70 | Peterboro & 0 to 1 m.p. on Lakefield branch. | Lorneville to Coboconk | |||
| 15 | 70 | 75 | Bests. | 52 | 56 | 63½ | Argyle. |
| 16 | 75 | 79¾ | Omemee. | 53 | 63½ | 71 | Kirkfield. |
| 17 | 79¾ | 84 | Omemee and 32½ to 33¼ on old main line. | 55 | 71 | 78½ | Coboconk. |
| 18 | 87¾ | Lindsay and from South Jct. to D.Y. Wharf, 2 miles. | District 10. | ||||
| Pt. Hope to Omemee | 35 | 0 | 4½ | Scarboro. | |||
| 77 | 0 | 5 | Port Hope. | 36 | 4½ | 10 | Agincourt. |
| 79 | 5 | 11 | Garden Hill. | 37 | 10 | 15 | Markham. |
| 81 | 17½ | 20½ | Millbrook and 17½ to 20 old M.L. | 39 | 15 | 20 | Stouffville. |
| 82 | 20 | 26½ | Bethany. | Stouffville to Sutton | |||
| 83 | 26½ | 32½ | Omemee. | 40 | 0 | 6 | Ballantrae. |
| Millbrook to Lakefield | 41 | 6 | 12½ | Vivian. | |||
| 84 | 11 | 17½ | Millbrook. | 42 | 12½ | 19 | Mount Albert. |
| 85 | 20½ | 27 | Fraserville. | 43 | 19 | 27 | Sutton. |
| 86 | 27 | 31 | Peterboro and Peterboro yard. | Stouffville to Blackwater | |||
